# Related Initiatives Comparison

{% hint style="info" %}
This comparison is auto-generated from our internal database. Last updated: February 2026
{% endhint %}

## Highly Related Initiatives

These initiatives share significant overlap with The Unjournal's mission or are active partners.

| Initiative                                                                                                                                                                             | Type                                                          | Notes                                                                                                                                                                       |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [COS LifeCycle Journal](https://lifecyclejournal.org/)                                                                                                                                 | 📄 Open public evaluation initiative or innovative journal    | Open review/evaluation. Unjournal is an evaluation provider. Emphasis on multiple points of evaluation throughout the research life cycle                                   |
| [Institute for Replication](https://i4replication.org/)                                                                                                                                | 🔄 replication/reproducibility/robustness                     | Goal: Robustness 'replication' of all top published papers in Econ, Poli Sci, etc. Strong template and lots of credible backers. We have planned collaborations with I4Rep. |
| [Peer Communities In (PCI)/ PCI Journal](https://peercommunityin.org/)                                                                                                                 | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | PCI and the Peer Community Journal; See especially the PCI Psychology Community, and to a lesser extent the nascent Economics one                                           |
| [Pre-print review initiative (PREreview)](https://prereview.org/)                                                                                                                      | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | PREreview provides ways for feedback to preprints to be done openly, rapidly, constructively, and by a global community of peers.                                           |
| [Sciety](https://sciety.org/)                                                                                                                                                          | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) |                                                                                                                                                                             |
| [Arcadia](https://research.arcadiascience.com/pub/perspective-publishing-round-one/release/2)                                                                                          | 📄 Open public evaluation initiative or innovative journal    | Crowdsourced evaluations. Arcadia Science envisions the research project, not just the standalone paper. See <https://research.arcadiascience.com/>                         |
| [PCI Economics (Coming soon?)](https://psych.peercommunityin.org/)                                                                                                                     | 📄 Open public evaluation initiative or innovative journal    | We’re in contact/collaboration                                                                                                                                              |
| [PCI Psychology](https://psych.peercommunityin.org/)                                                                                                                                   | 📄 Open public evaluation initiative or innovative journal    | We’re in contact/collaboration                                                                                                                                              |
| [PRC Alliance (Publish, Review, Curate)](https://asapbio.org/reimagining-scholarly-publishing-outcomes-from-a-public-forum-to-discuss-the-publish-review-curate-prc-publishing-model/) | 🤝 Open science collaboration                                 |                                                                                                                                                                             |
| [PubPub](https://www.pubpub.org/)                                                                                                                                                      | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | We use PubPub to host our evaluations at Unjournal.pubpub.org. It has many strong features and we continue to collaborate with Knowledge Futures on development.            |
| [eLife (hosted within Sciety)](https://elifesciences.org/about/)                                                                                                                       | 📄 Open public evaluation initiative or innovative journal    |                                                                                                                                                                             |

## Other Related Initiatives

| Initiative                                                                                                          | Type                                                          | Notes                                                                                                                                            |
| ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Cascad](https://www.cascad.tech/)                                                                                  | 🔄 replication/reproducibility/robustness                     | "the first certification agency for scientific code & data" -- a possible source of worthy 'open' work                                           |
| [Economics e-journal](https://www.degruyterbrill.com/journal/key/econ/html)                                         | 📄 Open public evaluation initiative or innovative journal    | At least some detailed public evaluations, although they don’t make these as prominent as Unjournal. Founded 2007, owned by DeGruyter from 2020. |
| [Kotahi](https://kotahi.community/)                                                                                 | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | Connected to Sciety, eLife, etc. Workflow and editorial management platform for open access publishing.                                          |
| [OSF Preprints](https://osf.io/preprints/)                                                                          | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | Hosts (?) interfaces with multiple archives. "Pre or post-moderation". Facilitates and encourages (?) Plaudit and PREreview                      |
| [Openreview.net](https://openreview.net)                                                                            | 📄 Open public evaluation initiative or innovative journal    | Mostly CS                                                                                                                                        |
| [PLOS 'Published Peer Review"](https://theplosblog.plos.org/2022/06/observations-on-published-peer-review-history/) | 📄 Open public evaluation initiative or innovative journal    | "PLOS is a nonprofit, Open Access publisher empowering researchers to accelerate progress in science and medicine."                              |
| [Plaudit - endorse a preprint](https://plaudit.pub)                                                                 | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | Plaudit is a third-party tool. OSF seems to encourage it (<https://help.osf.io/hc/en-us/articles/360038856834-Endorse-a-Preprint>).              |
| [ResearchHub](https://www.researchhub.com/)                                                                         | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | Hub to upload/link DOI'd research, by subject. Comments and 'costly' upvotes/downvotes (?), no explicit 'reviewing' process. For-profit? "..."   |
| [Scipost](https://scipost.org/about)                                                                                | 📄 Open public evaluation initiative or innovative journal    | Making good inroads in physics+                                                                                                                  |
| [Alethia](https://aletheia-platform.netlify.app/)                                                                   | 📄 Open public evaluation initiative or innovative journal    | Has most of Unjournal's features, but no quantitative measures, no external funding for evaluators, and seems very small.                        |
| [In\&vertebrates](https://inandsight.science/)                                                                      | 📄 Open public evaluation initiative or innovative journal    |                                                                                                                                                  |
| [Nature Human Behavior](https://www.nature.com/nathumbehav/editorial-policies/peer-review)                          | 📄 Open public evaluation initiative or innovative journal    | Optional transparent peer review (author opt-in, for accepted work)                                                                              |
| [ReviewCommons](https://www.reviewcommons.org/)                                                                     | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | Review Commons is a platform for high-quality journal-independent peer-review in the life sciences." Pre-prints reviewed,                        |
| Science Open                                                                                                        | 🔧 Platform/tool: reviewing/rating/endorsing (and publishing) | Working with traditional and open journals and trying to bring in stakeholders. Seems to foster academic editor-based curation.                  |
| [SqARE](https://sqare.org/faq/)                                                                                     | 📄 Open public evaluation initiative or innovative journal    | Nascent? Econometrics focused                                                                                                                    |
| [Stanford Program on Research Rigor & Reproducibility (SPORR)](https://med.stanford.edu/sporr)                      |                                                               | Focus on medicine?                                                                                                                               |

***

*Know of an initiative we should add?* [*Contact us*](mailto:contact@unjournal.org)*.*
